Air Force Run - 2010 Results - 30 May 2010

Half Marathon | 10 KM Race | 5 KM Race

Half Marathon

Place Name Gender City Age Group Place in Age Group Place in Gender Time
1 Michael Booth M Winnipeg M39 & Under 1/53 1/125 1:12:23
2 Jean-Paul Degagne M Winnipeg M39 & Under 2/53 2/125 1:19:54
3 Luc Guillette M Winnipeg M40 & Over 1/72 3/125 1:23:46
4 Aldo Furlan M Winnipeg M40 & Over 2/72 4/125 1:24:28
5 Martin Krowina M Winnipeg M40 & Over 3/72 5/125 1:25:18
6 Darren Cote M Winnipeg M40 & Over 4/72 6/125 1:25:39
7 Joe Willison M Winnipeg M40 & Over 5/72 7/125 1:32:13
8 Neil Ternowetsky M Winnipeg M39 & Under 3/53 8/125 1:32:14
9 Mike Stiles M Winnipeg M40 & Over 6/72 9/125 1:33:36
10 Nathan Watson M St Andrews M39 & Under 4/53 10/125 1:33:57
11 Khalid Ahmad M Winnipeg M40 & Over 7/72 11/125 1:34:03
12 Carolyn Rempel F Winnipeg F40 & Over 1/48 1/84 1:34:06
13 Martial Hebert M Winnipeg M40 & Over 8/72 12/125 1:34:50
14 Steve Cayouette M Kingston M39 & Under 5/53 13/125 1:35:36
15 Troy Mawle M Winnipeg M40 & Over 9/72 14/125 1:35:45
16 Audrey Goertzen F Winnipeg F40 & Over 2/48 2/84 1:35:53
17 Hash Pereira M Thompson M40 & Over 10/72 15/125 1:36:10
18 Abbie Keagan M Winnipeg M40 & Over 11/72 16/125 1:36:24
19 Don Bevington M Winnipeg M40 & Over 12/72 17/125 1:37:00
20 Matt Millar M Winnipeg M39 & Under 6/53 18/125 1:37:11
21 Bruce Waterman M Winnipeg M40 & Over 13/72 19/125 1:37:11
22 Brad Whitson M Winnipeg M40 & Over 14/72 20/125 1:37:16
23 Jack Waterman M Winnipeg M40 & Over 15/72 21/125 1:37:23
24 Benny Lei M Winnipeg M40 & Over 16/72 22/125 1:37:31
25 Matthew Kutryk M Bushell Park M39 & Under 7/53 23/125 1:37:34
26 Michael Wolejszo M Winnipeg M39 & Under 8/53 24/125 1:37:59
27 Trudy Gardner F Bushell Park F39 & Under 1/36 3/84 1:38:16
28 Bogdan Uminski M Winnipeg M40 & Over 17/72 25/125 1:38:18
29 Murvin Abas M Winnipeg M40 & Over 18/72 26/125 1:38:45
30 Shannon Martin M La Salle F39 & Under 2/36 4/84 1:39:29
31 John Gavloski M Carman M40 & Over 19/72 27/125 1:39:30
32 Ken Kohut M Winnipeg M40 & Over 20/72 28/125 1:39:36
33 Mike Couture M Winnipeg M40 & Over 21/72 29/125 1:40:01
34 Gordon Fairman M Winnipeg M40 & Over 22/72 30/125 1:40:06
35 Hernan Gutierrez M Winnipeg M40 & Over 23/72 31/125 1:41:28
36 Allan Brace M Cold Lake M40 & Over 24/72 32/125 1:41:48
37 Andrew Swan M Winnipeg M40 & Over 25/72 33/125 1:42:15
38 Artur Pich M Winnipeg M39 & Under 9/53 34/125 1:42:39
39 Michelle Annandale F Winnipeg F39 & Under 3/36 5/84 1:42:40
40 Thomas Elskamp M Sanford M40 & Over 26/72 35/125 1:43:05
41 Matthias Goebel M Brandon M40 & Over 27/72 36/125 1:44:32
42 Brendan Forsyth M Winnipeg M39 & Under 10/53 37/125 1:44:59
43 Raymond Gosselin M St Pierre M39 & Under 11/53 38/125 1:45:05
44 Gareth Taylor M St  Andrews M40 & Over 28/72 39/125 1:45:29
45 Robyn Dyck F Winnipeg F39 & Under 4/36 6/84 1:45:38
46 Adel Ramos M Winnipeg M40 & Over 29/72 40/125 1:46:04
47 Christian Robins M Winnipeg M39 & Under 12/53 41/125 1:46:17
48 Mike Urban M Avoca M40 & Over 30/72 42/125 1:46:22
49 Peter Mackenzie M Winnipeg M40 & Over 31/72 43/125 1:46:44
50 Zachary Branscombe M Winnipeg M39 & Under 13/53 44/125 1:47:00
51 Barbara Totti F Cold Lake F39 & Under 5/36 7/84 1:47:08
52 Robert Antell M Stonewall M39 & Under 14/53 45/125 1:47:15
53 Alexander Pym M Winnipeg M39 & Under 15/53 46/125 1:47:25
54 Jarret Beghin M Winnipeg M39 & Under 16/53 47/125 1:47:27
55 Bruce Allenby M Winnipeg M39 & Under 17/53 48/125 1:47:49
56 Irena Farova F Winnipeg F40 & Over 3/48 8/84 1:48:01
57 Hal Wallbridge M Winnipeg M40 & Over 32/72 49/125 1:48:08
58 Lutz Bremer M Winnipeg M40 & Over 33/72 50/125 1:48:21
59 Donald Stewart M Winnipeg M40 & Over 34/72 51/125 1:48:25
60 Yves Auger M Winnipeg M40 & Over 35/72 52/125 1:48:29
61 Dale Parkman M Winnipeg M39 & Under 18/53 53/125 1:49:03
62 Sean Drain M Winnipeg M40 & Over 36/72 54/125 1:49:31
63 Natacha Tremblay F Ottawa F40 & Over 4/48 9/84 1:49:31
64 Todd Stride M Gatineau M39 & Under 19/53 55/125 1:49:36
65 Rochelle Reynolds F Winnipeg F39 & Under 6/36 10/84 1:49:41
66 Gail Johnstone F Winnipeg F40 & Over 5/48 11/84 1:49:41
67 Ron Nicholas M Winnipeg M39 & Under 20/53 56/125 1:49:42
68 Tim McCarthy M Winnipeg M40 & Over 37/72 57/125 1:50:09
69 Craig White M Winnipeg M39 & Under 21/53 58/125 1:50:09
70 Sarah Cisaroski F St Andrews F40 & Over 6/48 12/84 1:50:34
71 Greg Johns M Winnipeg M40 & Over 38/72 59/125 1:51:15
72 Cathey Gornik F Winnipeg F40 & Over 7/48 13/84 1:51:16
73 Chuck Halikas M Winnipeg M40 & Over 39/72 60/125 1:51:33
74 Sean Bassett M Ottawa M39 & Under 22/53 61/125 1:51:35
75 Scott Frost M Winnipeg M39 & Under 23/53 62/125 1:51:54
76 Ian Horner M Victoria M39 & Under 24/53 63/125 1:52:28
77 Joanne Keeping F Regina F40 & Over 8/48 14/84 1:52:45
78 Paul Dupuis M Winnipeg M40 & Over 40/72 64/125 1:52:52
79 Dawn Huck F Winnipeg F40 & Over 9/48 15/84 1:52:53
80 Scott Sugimoto M Winnipeg M40 & Over 41/72 65/125 1:52:59
81 Mark D'Almeida M Winnipeg M40 & Over 42/72 66/125 1:53:04
82 Ven Block M Winnipeg M40 & Over 43/72 67/125 1:53:10
83 Al Garlinski M Winnipeg M40 & Over 44/72 68/125 1:53:26
84 John Gray M Winnipeg M40 & Over 45/72 69/125 1:54:04
85 Julie Whelen F Kenora F40 & Over 10/48 16/84 1:54:14
86 Saverio Castagna M Winnipeg M40 & Over 46/72 70/125 1:54:33
87 Dale Coulson M Winnipeg M40 & Over 47/72 71/125 1:54:37
88 Lori Knott F Winnipeg F40 & Over 11/48 17/84 1:54:42
89 Shelley Capka F Winnipeg F39 & Under 7/36 18/84 1:55:00
90 Christina Reinke F Winnipeg F39 & Under 8/36 19/84 1:55:04
91 Elizabeth Crosier F Moose Jaw F39 & Under 9/36 20/84 1:55:10
92 Samuel Driscoll M Winnipeg M39 & Under 25/53 72/125 1:55:21
93 Graham Davison M Winnipeg M39 & Under 26/53 73/125 1:55:54
94 John Perry M Winnipeg M40 & Over 48/72 74/125 1:56:46
95 Julliana Klippenstein F Steinbach F39 & Under 10/36 21/84 1:57:29
96 John Guy F Winnipeg F40 & Over 12/48 22/84 1:57:35
97 Leigh Joiner M Winnipeg M39 & Under 27/53 75/125 1:57:36
98 Jonathan White M St. Thomas M39 & Under 28/53 76/125 1:57:39
99 Kathryn White F St. Thomas F39 & Under 11/36 23/84 1:57:39
100 Shane Llewellyn M Winnipeg M40 & Over 49/72 77/125 1:57:41
101 Michael Bennett M Winnipeg M40 & Over 50/72 78/125 1:58:00
102 Trevor Schriver M Winnipeg M40 & Over 51/72 79/125 1:58:24
103 Dianne Pettitt F Winnipeg F40 & Over 13/48 24/84 1:58:39
104 Gary Cherewayko M Winnipeg M40 & Over 52/72 80/125 1:58:46
105 Ron Jowett M Winnipeg M39 & Under 29/53 81/125 1:58:49
106 Annette Willborn F Winnipeg F40 & Over 14/48 25/84 1:58:58
107 Brian Haley M Stonewall M40 & Over 53/72 82/125 1:59:04
108 William Earle M Winnipeg M39 & Under 30/53 83/125 1:59:07
109 Katherine Yunker F Winnipeg F40 & Over 15/48 26/84 1:59:10
110 Paul Malonzo M Winnipeg M39 & Under 31/53 84/125 1:59:24
111 Adrian Hebert M Winnipeg M39 & Under 32/53 85/125 1:59:50
112 Asmara Polcyn F Winnipeg F39 & Under 12/36 27/84 2:00:20
113 Gordon Clifford M Winnipeg M40 & Over 54/72 86/125 2:00:30
114 Philip Dawes M Winnipeg M40 & Over 55/72 87/125 2:00:36
115 Phil Sheegl M Winnipeg M40 & Over 56/72 88/125 2:01:14
116 Barry Aplin M Winnipeg M40 & Over 57/72 89/125 2:01:46
117 Brad Micholson M Winnipeg M39 & Under 33/53 90/125 2:02:37
118 Linda Burnside F Winnipeg F40 & Over 16/48 28/84 2:03:13
119 Melanie Nattrass F Carman F39 & Under 13/36 29/84 2:03:22
120 Jennifer Kendel F Winnipeg F39 & Under 14/36 30/84 2:03:27
121 Jon Olson M Winnipeg M39 & Under 34/53 91/125 2:03:38
122 Ryan Willett M Cold Lake M39 & Under 35/53 92/125 2:03:45
123 Colleen Leslie F Winnipeg F39 & Under 15/36 31/84 2:04:10
124 Rick Philips M Winnipeg M40 & Over 58/72 93/125 2:04:26
125 Bruce Thompson M Winnipeg M40 & Over 59/72 94/125 2:04:57
126 Nicole Blue F Winnipeg F39 & Under 16/36 32/84 2:05:07
127 Kendra Rerie F Winnipeg F39 & Under 17/36 33/84 2:05:21
128 Jeannie Baron F Winnipeg F40 & Over 17/48 34/84 2:05:25
129 Diana Chomichuk F Winnipeg F40 & Over 18/48 35/84 2:05:47
130 Albert Enns M West St Paul M40 & Over 60/72 95/125 2:05:55
131 Barbie Nault F Lorette F40 & Over 19/48 36/84 2:06:10
132 Jane Swintak F Winnipeg F40 & Over 20/48 37/84 2:06:13
133 Jason Oughton M St Laurent M39 & Under 36/53 96/125 2:06:50
134 Lisa Goertzen F Homewood F39 & Under 18/36 38/84 2:07:03
135 Maurey Bedard M Winnipeg M40 & Over 61/72 97/125 2:07:09
136 Kathy De Rocquigny F Lorette F40 & Over 21/48 39/84 2:07:44
137 Ali Cournoyer F Lorette F40 & Over 22/48 40/84 2:07:45
138 Kyle Melia M Winnipeg M39 & Under 37/53 98/125 2:07:50
139 Leana Virgo F Winnipeg F39 & Under 19/36 41/84 2:07:51
140 Rod Lauder M Winnipeg M40 & Over 62/72 99/125 2:07:52
141 David Schwartz M Winnipeg M40 & Over 63/72 100/125 2:08:10
142 Adam Pentney M Winnipeg M39 & Under 38/53 101/125 2:08:13
143 MÈlanie Saint-Hilaire F Winnipeg F39 & Under 20/36 42/84 2:08:25
144 Sergio Fanella M Winnipeg M39 & Under 39/53 102/125 2:08:26
145 Anysley Dueck F Winnipeg F39 & Under 21/36 43/84 2:08:39
146 Terra Albus F Winnipeg F39 & Under 22/36 44/84 2:08:55
147 Alberto Miock M Moose Jaw M39 & Under 40/53 103/125 2:09:08
148 Nathan Kachur M Balmoral M39 & Under 41/53 104/125 2:09:30
149 Gail Oborne F Winnipeg F40 & Over 23/48 45/84 2:10:25
150 Alexandre Gosset M Winnipeg M39 & Under 42/53 105/125 2:10:50
151 Jordan Sobovitch M Winnipeg M39 & Under 43/53 106/125 2:11:13
152 Gord Froehlich M Selkirk M40 & Over 64/72 107/125 2:11:14
153 Karen Babaian F Winnipeg F40 & Over 24/48 46/84 2:11:22
154 Cecile Leblanc F Winnipeg F40 & Over 25/48 47/84 2:11:53
155 Carly Cake F Moose Jaw F39 & Under 23/36 48/84 2:11:55
156 Kerri Rotzien F La Salle F39 & Under 24/36 49/84 2:11:59
157 Dennis Robles M Winnipeg M39 & Under 44/53 108/125 2:12:03
158 Stan Kennedy M Winnipeg M40 & Over 65/72 109/125 2:12:33
159 Bob Nicol M Winnipeg M39 & Under 45/53 110/125 2:12:45
160 Barry Dickson M Winnipeg M40 & Over 66/72 111/125 2:12:50
161 Carol St-Laurent F Winnipeg F39 & Under 25/36 50/84 2:12:50
162 Amy Major F Winnipeg F39 & Under 26/36 51/84 2:14:09
163 Francine Balcaen F Winnipeg F39 & Under 27/36 52/84 2:14:14
164 Myrna Davis F Winnipeg F39 & Under 28/36 53/84 2:14:24
165 Candace Unrau F Winnipeg F39 & Under 29/36 54/84 2:14:29
166 Roxanna Cox F Winnipeg F39 & Under 30/36 55/84 2:14:33
167 Cathy Gooch F Winnipeg F40 & Over 26/48 56/84 2:15:54
168 Gord Wong M Winnipeg M40 & Over 67/72 112/125 2:16:06
169 Sandy Rozecki F Oak Bluff F40 & Over 27/48 57/84 2:16:19
170 Nicholas Brathwaite M Moose Jaw M39 & Under 46/53 113/125 2:17:37
171 Edwina Keats F Winnipeg F40 & Over 28/48 58/84 2:18:47
172 Brenda Richer F Anola F40 & Over 29/48 59/84 2:18:51
173 Geoff Martin M Winnipeg M40 & Over 68/72 114/125 2:19:04
174 Warren Banks M Winnipeg M39 & Under 47/53 115/125 2:19:45
175 John Brinkman M Winnipeg M39 & Under 48/53 116/125 2:19:46
176 Eleftherios Vailias M Winnipeg M39 & Under 49/53 117/125 2:21:42
177 Katrina Panchuk F Winnipeg F39 & Under 31/36 60/84 2:22:01
178 Cathy Bekolay F Winnipeg F40 & Over 30/48 61/84 2:22:13
179 Hamish Seggie M Winnipeg M40 & Over 69/72 118/125 2:22:19
180 Dan Chevrier M Winnipeg M39 & Under 50/53 119/125 2:22:53
181 Laura Stewart F Bushell Park F39 & Under 32/36 62/84 2:23:01
182 Kevin Hardy M Victoria M39 & Under 51/53 120/125 2:23:09
183 Kelsey Penner F Winnipeg F39 & Under 33/36 63/84 2:27:57
184 Tracy Waugh-Smith F Winnipeg F40 & Over 31/48 64/84 2:27:57
185 Linda Klaric F Winnipeg F40 & Over 32/48 65/84 2:27:57
186 Pat Button F Winnipeg F40 & Over 33/48 66/84 2:28:05
187 Dena Aplin F Winnipeg F40 & Over 34/48 67/84 2:29:29
188 Eric Condon M Winnipeg M39 & Under 52/53 121/125 2:32:43
189 Lory Ruigrok F Winnipeg F40 & Over 35/48 68/84 2:36:19
190 Robert Houtop M Winnipeg M40 & Over 70/72 122/125 2:36:56
191 Liliana Ardiles F Winnipeg F40 & Over 36/48 69/84 2:37:16
192 Lisa Simpson F West St. Paul F40 & Over 37/48 70/84 2:37:16
193 Anne Russell F Winnipeg F40 & Over 38/48 71/84 2:39:51
194 Lucia Bettencourt F Winnipeg F40 & Over 39/48 72/84 2:39:57
195 Dean Nichols M Winnipeg M40 & Over 71/72 123/125 2:39:59
196 Sheila Therrien F Winnipeg F39 & Under 34/36 73/84 2:40:08
197 Marina Stamatis F Winnipeg F39 & Under 35/36 74/84 2:41:17
198 Wendie Swirski F Garson Quarry F40 & Over 40/48 75/84 2:43:23
199 Brenda Aster F Winnipeg F40 & Over 41/48 76/84 2:43:59
200 Roxanne Meek F Kenora F40 & Over 42/48 77/84 2:44:11
201 Carol Desrosiers F Orleans F39 & Under 36/36 78/84 2:49:49
202 Kelly Johannsen F Winnipeg F40 & Over 43/48 79/84 2:54:13
203 Gerry Kerr M Winnipeg M40 & Over 72/72 124/125 2:54:14
204 Carolyn Buffalo F Hobbema F40 & Over 44/48 80/84 2:56:03
205 Nettie Buchanan F Winnipeg F40 & Over 45/48 81/84 2:58:59
206 Tracey Anderson F Winnipeg F40 & Over 46/48 82/84 3:00:33
207 Greg Buffalo M Fort Mcmurray M39 & Under 53/53 125/125 3:06:58
208 Lynne Samuel F Winnipeg F40 & Over 47/48 83/84 3:29:31
209 Kate Manchur F Winnipeg F40 & Over 48/48 84/84 3:29:33

Half Marathon | 10 KM Race | 5 KM Race

10 KM Race

Place Name Gender City Age Group Place in Age Group Place in Gender Time
1 Gina Tessmann F Winnipeg F39 & Under 1/101 1/145 36:45
2 Stephane Lacroix M Winnipeg M39 & Under 1/66 1/108 37:20
3 Kyle McCoy M Winnipeg M39 & Under 2/66 2/108 38:24
4 Chad Phipps M Moose Jaw M39 & Under 3/66 3/108 42:26
5 Andrew McNaughton M Winnipeg M39 & Under 4/66 4/108 42:47
6 Gilles Paquette M Winnipeg M39 & Under 5/66 5/108 42:53
7 Brent Morrison M Bushell Park M39 & Under 6/66 6/108 44:40
8 Jim Campbell M Winnipeg M40 & Over 1/42 7/108 45:07
9 David Ranta M Winnipeg M40 & Over 2/42 8/108 45:26
10 Jarrett Feist M Winnipeg M39 & Under 7/66 9/108 46:33
11 Brad Olbort M Winnipeg M39 & Under 8/66 10/108 46:34
12 Kevin Hipwell M Bushell Park M39 & Under 9/66 11/108 46:34
13 Matthew Lamb M Winnipeg M39 & Under 10/66 12/108 47:48
14 Eric Durand M Winnipeg M39 & Under 11/66 13/108 47:56
15 Craig Desjarlais M Winnipeg M39 & Under 12/66 14/108 48:04
16 Ray McCoy M Winnipeg M40 & Over 3/42 15/108 48:23
17 Peter Dalla-Vicenza M Winnipeg M40 & Over 4/42 16/108 48:24
18 Matthew Bradshaw M Winnipeg M39 & Under 13/66 17/108 49:06
19 Fiona Fleming F Winnipeg F40 & Over 1/44 2/145 49:28
20 Deokkwon Hur M Bushell Park M39 & Under 14/66 18/108 49:50
21 Scott Anderson M Winnipeg M39 & Under 15/66 19/108 49:58
22 Ryan Mudry M Winnipeg M39 & Under 16/66 20/108 50:05
23 Randal Bodner M Winnipeg M40 & Over 5/42 21/108 50:16
24 Trent Percy M Winnipeg M40 & Over 6/42 22/108 50:20
25 Felicia Michie F Winnipeg F39 & Under 2/101 3/145 50:39
26 Tyler Thistle M Shilo M39 & Under 17/66 23/108 50:44
27 Kathleen Elgar F Winnipeg F39 & Under 3/101 4/145 50:49
28 Phil Ivany M Woodlands M39 & Under 18/66 24/108 50:50
29 Justin Craddock M Winnipeg M39 & Under 19/66 25/108 51:11
30 Pasquale Cirillo M Bushell Park M39 & Under 20/66 26/108 51:27
31 Morgan Strachan M Moose Jaw M39 & Under 21/66 27/108 51:30
32 Fahim Awan M Moose Jaw M39 & Under 22/66 28/108 51:31
33 Jonathan Draper M Bushell Park M39 & Under 23/66 29/108 51:35
34 Michelle Grandy F Winnipeg F39 & Under 4/101 5/145 52:08
35 Lyle Jarvis M West St Paul M40 & Over 7/42 30/108 52:18
36 Corey Smith M Winnipeg M39 & Under 24/66 31/108 52:20
37 Jennifer Schell F Winnipeg F39 & Under 5/101 6/145 52:25
38 Eliott Einarson M Winnipeg M39 & Under 25/66 32/108 52:27
39 Theo Heuthorst M Winnipeg M40 & Over 8/42 33/108 52:30
40 Courtney Fehr F Winnipeg F39 & Under 6/101 7/145 52:33
41 Christopher Bullis M Winnipeg M40 & Over 9/42 34/108 52:42
42 Claire Herbert F Winnipeg F39 & Under 7/101 8/145 52:55
43 Roy Cole M Winnipeg M40 & Over 10/42 35/108 53:04
44 Paul Keddy M Bushell Park M40 & Over 11/42 36/108 53:06
45 David Shuster M Winnipeg M40 & Over 12/42 37/108 53:14
46 Corinne Hunt F Sanford F39 & Under 8/101 9/145 53:25
47 Michael Glennon M Winnipeg M39 & Under 26/66 38/108 53:31
48 Eddie Harper M Winnipeg M39 & Under 27/66 39/108 53:43
49 Patrick CamirÈ M Winnipeg M39 & Under 28/66 40/108 53:44
50 Richard Mellway M Winnipeg M40 & Over 13/42 41/108 53:48
51 Sarah Brighty F Winnipeg F39 & Under 9/101 10/145 54:08
52 Andrea Johnson F Winnipeg F39 & Under 10/101 11/145 54:09
53 Jennifer Tackley F Winnipeg F40 & Over 2/44 12/145 54:13
54 Jasmine Bhullar F Winnipeg F39 & Under 11/101 13/145 54:17
55 Alana Grimolfson F Winnipeg F39 & Under 12/101 14/145 54:18
56 Kelsey Uminski F Winnipeg F39 & Under 13/101 15/145 54:19
57 Jeannette Desrochers F Winnipeg F40 & Over 3/44 16/145 54:27
58 Sandra Kehler F Winnipeg F39 & Under 14/101 17/145 54:31
59 Kevin Laliberte M Winnipeg M39 & Under 29/66 42/108 54:48
60 Sarah Greenwood F Bushell Park F39 & Under 15/101 18/145 54:53
61 Shane Ewing M Winnipeg M39 & Under 30/66 43/108 54:54
62 Heather Ewing F Winnipeg F39 & Under 16/101 19/145 54:54
63 Mark MacKeen M Winnipeg M39 & Under 31/66 44/108 54:58
64 Alexis Cherewayko F Winnipeg F39 & Under 17/101 20/145 54:59
65 Yvonne Konig F Winnipeg F40 & Over 4/44 21/145 55:17
66 Greg Boychuk M Winnipeg M39 & Under 32/66 45/108 55:27
67 Carla Lewicki F Winnipeg F39 & Under 18/101 22/145 55:28
68 Robert Elgar M Winnipeg M40 & Over 14/42 46/108 55:34
69 Jeff Knock M Southport M39 & Under 33/66 47/108 55:37
70 Adam Paradowski M Winnipeg M39 & Under 34/66 48/108 55:43
71 James Edye-Rowntree M Winnipeg M39 & Under 35/66 49/108 55:45
72 Greg Block M Winnipeg M40 & Over 15/42 50/108 55:52
73 Joel Edye-Rowntree M Winnipeg M39 & Under 36/66 51/108 55:55
74 Andrew Bonekamp M Winnipeg M39 & Under 37/66 52/108 55:58
75 Cory Cameron M Winnipeg M39 & Under 38/66 53/108 56:06
76 Kristian Gosbee M Winnipeg M39 & Under 39/66 54/108 56:18
77 Jodi Gray F Winnipeg F39 & Under 19/101 23/145 56:19
78 James Samanta M Winnipeg M39 & Under 40/66 55/108 56:21
79 Hayley Marcheschuk F Winnipeg F39 & Under 20/101 24/145 56:28
80 Jeff Paul M Winnipeg M40 & Over 16/42 56/108 56:43
81 Jon Stevens M Winnipeg M39 & Under 41/66 57/108 56:46
82 Bernice McClintock F Winnipeg F40 & Over 5/44 25/145 56:51
83 Melodie Price F Southport F39 & Under 21/101 26/145 56:58
84 David Kitchen M Winnipeg M39 & Under 42/66 58/108 56:58
85 Niki Card F Winnipeg F39 & Under 22/101 27/145 57:01
86 Caroline Rivard F Winnipeg F39 & Under 23/101 28/145 57:02
87 Sarah Locke F Winnipeg F39 & Under 24/101 29/145 57:09
88 Jennifer Rukhra F Stonewall F39 & Under 25/101 30/145 57:14
89 Jasmine Burgin F Winnipeg F39 & Under 26/101 31/145 57:17
90 Deanne Bennett F Winnipeg F39 & Under 27/101 32/145 57:17
91 Joanna Jarrett F Winnipeg F39 & Under 28/101 33/145 57:18
92 Lauren Banks F Ottawa F39 & Under 29/101 34/145 57:30
93 David Lee M Winnipeg M39 & Under 43/66 59/108 57:48
94 Hayley Ayres F Winnipeg F39 & Under 30/101 35/145 57:48
95 Joe Antle M Winnipeg M39 & Under 44/66 60/108 57:48
96 Louise Daigle F Winnipeg F39 & Under 31/101 36/145 57:49
97 Rick Stewart M Southport M39 & Under 45/66 61/108 57:51
98 Adam Stewart M Bushell Park M39 & Under 46/66 62/108 57:51
99 Bobbi-Jo Lodewyks F Winnipeg F39 & Under 32/101 37/145 58:17
100 Candice Strawson F Portage F39 & Under 33/101 38/145 58:26
101 Erin Wright F Winnipeg F39 & Under 34/101 39/145 58:36
102 Elisabeth Fritsch F Winnipeg F40 & Over 6/44 40/145 58:37
103 Leeona Bond F Winnipeg F39 & Under 35/101 41/145 58:38
104 Lynn Ubell F Winnipeg F40 & Over 7/44 42/145 58:43
105 Merton Thompsett M Winnipeg M40 & Over 17/42 63/108 58:43
106 Aimee Alarie F Winnipeg F39 & Under 36/101 43/145 58:47
107 Tony Martinez M Winnipeg M40 & Over 18/42 64/108 58:54
108 Jocelyne Ritchot F Winnipeg F39 & Under 37/101 44/145 59:02
109 Michael Lamb M Bushell Park M39 & Under 47/66 65/108 59:04
110 Virginia Witt F Winnipeg F39 & Under 38/101 45/145 59:05
111 Gary Davis M Winnipeg M40 & Over 19/42 66/108 59:12
112 Alison Haines F Winnipeg F39 & Under 39/101 46/145 59:13
113 Pam Homenick F Winnipeg F40 & Over 8/44 47/145 59:16
114 Amanda Husson F Winnipeg F39 & Under 40/101 48/145 59:19
115 Jeffrey Sadler M Winnipeg M40 & Over 20/42 67/108 59:23
116 Lewis Williams M Moose Jaw M39 & Under 48/66 68/108 59:39
117 Stephanie Toews F Winnipeg F39 & Under 41/101 49/145 59:51
118 Richard Bueckert M Winnipeg M40 & Over 21/42 69/108 59:56
119 Fiona Stewart F Winnipeg F40 & Over 9/44 50/145 59:56
120 Nicholas Law M Winnipeg M39 & Under 49/66 70/108 59:58
121 Paul Nielsen M Winnipeg M40 & Over 22/42 71/108 1:00:05
122 Connie Lowe F Winnipeg F39 & Under 42/101 51/145 1:00:05
123 Maria Merrithew F Warren F39 & Under 43/101 52/145 1:00:08
124 Genevieve Paris F Winnipeg F39 & Under 44/101 53/145 1:00:10
125 Stephan Prigione F Winnipeg F39 & Under 45/101 54/145 1:00:12
126 Toby Prigione F Winnipeg F39 & Under 46/101 55/145 1:00:13
127 Nicole Dalheimer F Winnipeg F39 & Under 47/101 56/145 1:00:18
128 Christy Nicolajsen F Carman F39 & Under 48/101 57/145 1:00:28
129 David Bekolay M Winnipeg M40 & Over 23/42 72/108 1:00:29
130 Diana Debreuil F St. Agathe F39 & Under 49/101 58/145 1:00:30
131 Kiirsten Rautenberg F Bushell Park F39 & Under 50/101 59/145 1:00:31
132 Delleen Ophey F Winnipeg F40 & Over 10/44 60/145 1:00:35
133 Lyle Rance M Sperling M40 & Over 24/42 73/108 1:00:58
134 Jack Alblas M Winnipeg M40 & Over 25/42 74/108 1:01:02
135 Melanie Roussel F St Pierre Jolys F39 & Under 51/101 61/145 1:01:17
136 Gwen Bonneville F Winnipeg F40 & Over 11/44 62/145 1:01:17
137 Troy Zuorro M Winnipeg M40 & Over 26/42 75/108 1:01:24
138 Mark Melchers M Winnipeg M39 & Under 50/66 76/108 1:01:33
139 Dakota Reagh M Stonewall M39 & Under 51/66 77/108 1:01:44
140 Jodi Podolas F Winnipeg F39 & Under 52/101 63/145 1:01:59
141 Sherri Zoltenko F St. Francois Xavie F39 & Under 53/101 64/145 1:02:00
142 Bryan Malo M Winnipeg M39 & Under 52/66 78/108 1:02:06
143 Perry Avinou M Bushell Park M40 & Over 27/42 79/108 1:02:09
144 Angela Buhr F Winnipeg F39 & Under 54/101 65/145 1:02:12
145 Ed Toews M Winnipeg M40 & Over 28/42 80/108 1:02:13
146 Dorian Hoge M Winnipeg M39 & Under 53/66 81/108 1:02:13
147 James White M Winnipeg M39 & Under 54/66 82/108 1:02:26
148 Wendy Mooyman F Winnipeg F39 & Under 55/101 66/145 1:02:26
149 Samuel Bernier M Winnipeg M39 & Under 55/66 83/108 1:02:30
150 Jean Bernier M Winnipeg M39 & Under 56/66 84/108 1:02:35
151 Manjit Rukhra M Winnipeg M39 & Under 57/66 85/108 1:02:37
152 Mark Merrithew M Warren M40 & Over 29/42 86/108 1:02:51
153 Robert Siemens M Winnipeg M40 & Over 30/42 87/108 1:03:01
154 Larissa Sandulak F Niverville F39 & Under 56/101 67/145 1:03:02
155 Marc-Etienn Bernier M Winnipeg M39 & Under 58/66 88/108 1:03:02
156 Marc Lemire M Winnipeg M39 & Under 59/66 89/108 1:03:05
157 Sarah Miock F Moose Jaw F39 & Under 57/101 68/145 1:03:05
158 Helena Zutter F Winnipeg F39 & Under 58/101 69/145 1:03:17
159 Scott Hanslip M Winnipeg M39 & Under 60/66 90/108 1:03:22
160 Ceilidh Houston F Rosser F39 & Under 59/101 70/145 1:03:29
161 Brittany Dyck F Winnipeg F39 & Under 60/101 71/145 1:03:51
162 Matthew Johnson M Winnipeg M39 & Under 61/66 91/108 1:03:58
163 Kyle Grenier M Winnipeg M39 & Under 62/66 92/108 1:04:02
164 Kara Moore F Winnipeg F39 & Under 61/101 72/145 1:04:02
165 Shannon Benderski F Winnipeg F40 & Over 12/44 73/145 1:04:18
166 Tima Faria F Winnipeg F40 & Over 13/44 74/145 1:04:18
