Air Force Run - 2011 Results - 29 May 2011
Half Marathon | 10 KM Race | 5 KM Race
Half Marathon
| Overall Rank | Rank in Age Group | Sex | Bib Num | Competitor Name | Official Time | Pace min/Km |
| 1 | 1/60 | M | 612 | Justin Goulding | 1:22:03 | 3:54 |
| 2 | 2/60 | M | 741 | Christopher James | 1:24:19 | 4:00 |
| 3 | 1/71 | M | 516 | Rick Lecuyer | 1:29:31 | 4:15 |
| 4 | 3/60 | M | 728 | Robert Antell | 1:30:22 | 4:17 |
| 5 | 4/60 | M | 510 | Carl Potts | 1:31:34 | 4:21 |
| 6 | 2/71 | M | 719 | Eric Martinat | 1:33:16 | 4:26 |
| 7 | 5/60 | M | 606 | Patrick Shaver | 1:33:23 | 4:26 |
| 8 | 1/41 | F | 578 | Mary Stewart | 1:33:29 | 4:26 |
| 9 | 3/71 | M | 753 | Martial Hebert | 1:33:36 | 4:27 |
| 10 | 4/71 | M | 650 | Patrick McDonald | 1:33:49 | 4:27 |
| 11 | 6/60 | M | 564 | David Lamoureux | 1:34:03 | 4:28 |
| 12 | 5/71 | M | 558 | Khalid Ahmad | 1:34:04 | 4:28 |
| 13 | 6/71 | M | 686 | Don Bevington | 1:34:14 | 4:28 |
| 14 | 7/60 | M | 508 | Blayze Perreault | 1:34:38 | 4:30 |
| 15 | 7/71 | M | 604 | Troy Mawle | 1:34:39 | 4:30 |
| 16 | 8/60 | M | 697 | Phil Bruno | 1:34:45 | 4:30 |
| 17 | 8/71 | M | 563 | Jack Waterman | 1:35:00 | 4:31 |
| 18 | 9/71 | M | 703 | Peter Shirley | 1:35:02 | 4:31 |
| 19 | 9/60 | M | 700 | Cameron Krisko | 1:35:40 | 4:33 |
| 20 | M | 730 | Don Regehr | 1:35:49 | 4:33 | |
| 21 | 10/60 | M | 722 | Jeff Long | 1:35:59 | 4:33 |
| 22 | 1/50 | F | 566 | Ami(amleset Samuel | 1:36:05 | 4:34 |
| 23 | 10/71 | M | 562 | Bruce Waterman | 1:36:05 | 4:34 |
| 24 | 11/71 | M | 534 | John Wiebe | 1:36:18 | 4:34 |
| 25 | 12/71 | M | 756 | Danielle McCaughan | 1:36:21 | 4:34 |
| 26 | 13/71 | M | 619 | Tom Elskamp | 1:37:03 | 4:36 |
| 27 | 11/60 | M | 673 | James Gray | 1:37:10 | 4:37 |
| 28 | 2/50 | F | 629 | Angela Bakos-Shier | 1:37:51 | 4:39 |
| 29 | 12/60 | M | 526 | Nathan Watson | 1:38:08 | 4:40 |
| 30 | 13/60 | M | 747 | Curtis Nichol | 1:38:17 | 4:40 |
| 31 | 14/71 | M | 594 | Ken White | 1:38:20 | 4:40 |
| 32 | 15/71 | M | 664 | Scott Greenough | 1:38:29 | 4:41 |
| 33 | 16/71 | M | 593 | Brad Whitson | 1:38:51 | 4:42 |
| 34 | 17/71 | M | 701 | Richard Foster | 1:39:37 | 4:44 |
| 35 | 18/71 | M | 503 | Hash Pereira | 1:40:04 | 4:45 |
| 36 | 19/71 | M | 640 | Tim McCarthy | 1:41:03 | 4:48 |
| 37 | 20/71 | M | 543 | Majid Benjelloun | 1:41:14 | 4:48 |
| 38 | 21/71 | M | 647 | Vince Palace | 1:41:44 | 4:50 |
| 39 | 22/71 | M | 584 | Matthias Goebel | 1:41:55 | 4:50 |
| 40 | 14/60 | M | 737 | Ron Rusk | 1:41:58 | 4:50 |
| 41 | 23/71 | M | 718 | Keagan Abbie | 1:42:05 | 4:51 |
| 42 | 15/60 | M | 716 | Jared Reimer | 1:43:01 | 4:53 |
| 43 | 24/71 | M | 549 | Shawn Helmerson | 1:43:30 | 4:55 |
| 44 | 16/60 | M | 505 | Dean Gurney | 1:43:31 | 4:55 |
| 45 | 25/71 | M | 683 | Hal Wallbridge | 1:43:58 | 4:56 |
| 46 | 26/71 | M | 745 | Murvin Abas | 1:44:00 | 4:56 |
| 47 | 27/71 | M | 523 | Donald Stewart | 1:44:23 | 4:57 |
| 48 | 28/71 | M | 665 | Gutierrez Hernan | 1:44:29 | 4:58 |
| 49 | 17/60 | M | 552 | Stephane Hawey | 1:44:50 | 4:59 |
| 50 | 2/41 | F | 749 | Danielle Henry | 1:44:56 | 4:59 |
| 51 | M | 715 | Wade Taylor | 1:45:00 | 4:59 | |
| 52 | 18/60 | M | 632 | Terry Anniuk | 1:45:09 | 4:59 |
| 53 | 3/41 | F | 680 | Jill Baczynsky | 1:45:12 | 5:00 |
| 54 | 29/71 | M | 618 | Randy Cameron | 1:45:15 | 5:00 |
| 55 | 19/60 | M | 726 | Shea Stratton | 1:45:23 | 5:00 |
| 56 | 20/60 | M | 553 | Christian Robins | 1:45:26 | 5:00 |
| 57 | 21/60 | M | 645 | Neil Salmon | 1:45:37 | 5:01 |
| 58 | 22/60 | M | 687 | Thomas Isenor | 1:45:42 | 5:01 |
| 59 | 3/50 | F | 521 | Lisa Kappel | 1:46:46 | 5:04 |
| 60 | 30/71 | M | 597 | Joe Burns | 1:46:49 | 5:04 |
| 61 | 23/60 | M | 548 | William Reimer | 1:46:51 | 5:04 |
| 62 | 31/71 | M | 643 | Andrew Swan | 1:47:07 | 5:05 |
| 63 | 24/60 | M | 574 | William Earle | 1:47:15 | 5:05 |
| 64 | 4/50 | F | 721 | Cathey Gornik | 1:47:17 | 5:06 |
| 65 | 32/71 | M | 734 | Jeff Vince | 1:47:58 | 5:07 |
| 66 | 33/71 | M | 583 | Michael Scarcella | 1:48:18 | 5:08 |
| 67 | 34/71 | M | 738 | Craig Lawrence | 1:48:44 | 5:10 |
| 68 | 35/71 | M | 568 | Rod Chongva | 1:48:47 | 5:10 |
| 69 | 25/60 | M | 704 | Darrell Corbett | 1:48:51 | 5:10 |
| 70 | 36/71 | M | 710 | Bob Doolan | 1:48:52 | 5:10 |
| 71 | 5/50 | F | 535 | Michele Broadhurst | 1:49:19 | 5:11 |
| 72 | 4/41 | F | 690 | Rochelle Reynolds | 1:49:38 | 5:12 |
| 73 | 37/71 | M | 511 | Bruce Allenby | 1:49:51 | 5:13 |
| 74 | 26/60 | M | 660 | Matthew Barabash | 1:50:27 | 5:15 |
| 75 | 5/41 | F | 507 | Joanna Dlugosz | 1:50:29 | 5:15 |
| 76 | 27/60 | M | 613 | Guillaume Paquet | 1:50:29 | 5:15 |
| 77 | 6/50 | F | 720 | Irena Farova | 1:50:36 | 5:15 |
| 78 | 38/71 | M | 501 | Bruce Thompson | 1:51:16 | 5:17 |
| 79 | 6/41 | F | 662 | Anna Moyer | 1:51:41 | 5:18 |
| 80 | 28/60 | M | 514 | Nathan Sutherland | 1:53:05 | 5:22 |
| 81 | 39/71 | M | 736 | Brian Haley | 1:53:13 | 5:22 |
| 82 | 29/60 | M | 674 | Leigh Joiner | 1:53:27 | 5:23 |
| 83 | M | 743 | John Gray | 1:53:36 | 5:23 | |
| 84 | 30/60 | M | 628 | Brian Norwick | 1:53:40 | 5:24 |
| 85 | 40/71 | M | 692 | Rick Ransom | 1:54:17 | 5:25 |
| 86 | 7/50 | F | 678 | Linda Kerr | 1:54:29 | 5:26 |
| 87 | 7/41 | F | 506 | Kara Dennis | 1:55:01 | 5:28 |
| 88 | 41/71 | M | 520 | Des Kappel | 1:55:22 | 5:29 |
| 89 | 42/71 | M | 751 | John Cuddy | 1:55:25 | 5:29 |
| 90 | 31/60 | M | 634 | Andrew Crawford | 1:55:36 | 5:29 |
| 91 | 32/60 | M | 707 | Robert Jankovic | 1:55:53 | 5:30 |
| 92 | 43/71 | M | 524 | Brian Klos | 1:55:53 | 5:30 |
| 93 | 33/60 | M | 754 | Johnny Bestland | 1:56:16 | 5:31 |
| 94 | 34/60 | M | 656 | Paul Keeping | 1:56:17 | 5:31 |
| 95 | 8/41 | F | 611 | Heather Ewing | 1:56:17 | 5:31 |
| 96 | 9/41 | F | 695 | Stefanie Krochak | 1:56:46 | 5:33 |
| 97 | 10/41 | F | 708 | Amy Campbell | 1:56:53 | 5:33 |
| 98 | 35/60 | M | 522 | Brad Arsenault | 1:57:24 | 5:34 |
| 99 | 44/71 | M | 657 | Brian Scott | 1:57:44 | 5:35 |
| 100 | M | 748 | Imai Takehide | 1:58:03 | 5:36 | |
| 101 | 11/41 | F | 717 | Leslie Paulet | 1:58:09 | 5:36 |
| 102 | 36/60 | M | 706 | Andrew Hotrum | 1:58:14 | 5:37 |
| 103 | 37/60 | M | 672 | Nathan Kachur | 1:58:17 | 5:37 |
| 104 | 38/60 | M | 517 | Kevin Laliberte | 1:58:33 | 5:38 |
| 105 | 8/50 | F | 677 | Sherri Pockett | 1:58:44 | 5:38 |
| 106 | 45/71 | M | 696 | Greg Joss | 1:58:59 | 5:39 |
| 107 | 39/60 | M | 760 | Alan Li | 1:59:05 | 5:39 |
| 108 | 46/71 | M | 714 | Brad Havixbeck | 1:59:16 | 5:40 |
| 109 | 40/60 | M | 635 | Andrew Han | 1:59:20 | 5:40 |
| 110 | 9/50 | F | 646 | Brooke Petersmeyer | 1:59:21 | 5:40 |
| 111 | 12/41 | F | 546 | Susan Teixeira | 1:59:28 | 5:40 |
| 112 | 41/60 | M | 655 | Sadler Luke | 1:59:34 | 5:40 |
| 113 | 10/50 | F | 607 | E. Jane Swintak | 1:59:42 | 5:41 |
| 114 | 13/41 | F | 570 | Michelle Averia | 1:59:46 | 5:41 |
| 115 | 14/41 | F | 602 | Sophie Lavoie | 1:59:52 | 5:41 |
| 116 | 11/50 | F | 532 | Louise Stuart | 2:00:03 | 5:42 |
| 117 | 47/71 | M | 685 | Bruce Pelletier | 2:00:04 | 5:42 |
| 118 | 48/71 | M | 676 | Phil Sheegl | 2:00:25 | 5:43 |
| 119 | 49/71 | M | 755 | Wayne Kytaychuk | 2:00:25 | 5:43 |
| 120 | 15/41 | F | 731 | Leeona Bond | 2:00:30 | 5:43 |
| 121 | 50/71 | M | 540 | Allan Tomalty | 2:00:33 | 5:43 |
| 122 | 51/71 | M | 651 | Maurey Bedard | 2:01:08 | 5:45 |
| 123 | 16/41 | F | 539 | Tannis Bertoncini | 2:01:11 | 5:45 |
| 124 | 42/60 | M | 538 | Louis Martel | 2:01:12 | 5:45 |
| 125 | 43/60 | M | 752 | Jonathan Rances | 2:01:30 | 5:46 |
| 126 | 52/71 | M | 648 | Jimmy Penner | 2:01:50 | 5:47 |
| 127 | 53/71 | M | 746 | Art Stannard | 2:01:58 | 5:47 |
| 128 | 44/60 | M | 551 | Craig White | 2:02:19 | 5:48 |
| 129 | 17/41 | F | 699 | Laura Shumilak | 2:02:32 | 5:49 |
| 130 | 54/71 | M | 654 | Doug Sadler | 2:02:35 | 5:49 |
| 131 | 12/50 | F | 750 | Laura Friesen | 2:03:00 | 5:50 |
| 132 | 18/41 | F | 605 | Sheila Wiebe | 2:03:37 | 5:52 |
| 133 | 45/60 | M | 617 | Bradley Hogan | 2:03:39 | 5:52 |
| 134 | 19/41 | F | 681 | Kristine Thompson | 2:03:57 | 5:53 |
| 135 | 46/60 | M | 702 | Kyle Melia | 2:04:03 | 5:53 |
| 136 | 13/50 | F | 623 | Elvira Kowalchuk | 2:04:15 | 5:54 |
| 137 | 55/71 | M | 580 | Rod Reinke | 2:04:52 | 5:56 |
| 138 | 56/71 | M | 661 | Martin Paddison | 2:05:15 | 5:57 |
| 139 | 47/60 | M | 559 | Joel Omichinski | 2:05:21 | 5:57 |
| 140 | 48/60 | M | 742 | Alexander Drofa | 2:05:34 | 5:58 |
| 141 | 14/50 | F | 541 | Cathy Gooch | 2:05:41 | 5:58 |
| 142 | 49/60 | M | 691 | Adam Praznik | 2:05:47 | 5:58 |
| 143 | 15/50 | F | 530 | Elizabeth Dillon | 2:05:49 | 5:58 |
| 144 | 16/50 | F | 589 | Anke Berndt | 2:06:21 | 6:00 |
| 145 | 20/41 | F | 596 | Kristen Bishop | 2:06:21 | 6:00 |
| 146 | 17/50 | F | 659 | Michelle Annandale | 2:06:38 | 6:01 |
| 147 | 50/60 | M | 658 | Artur Pich | 2:06:38 | 6:01 |
| 148 | 21/41 | F | 724 | Carly Marquardson | 2:07:04 | 6:02 |
| 149 | 22/41 | F | 555 | Jessica Byblow | 2:07:06 | 6:02 |
| 150 | 51/60 | M | 669 | Jason Guy | 2:07:13 | 6:02 |
| 151 | 57/71 | M | 670 | John Guy | 2:07:14 | 6:02 |
| 152 | 18/50 | F | 531 | Karen Babaian | 2:07:22 | 6:03 |
| 153 | 19/50 | F | 694 | Gisele Oberton | 2:07:54 | 6:04 |
| 154 | 20/50 | F | 537 | Colleen Snyder | 2:08:53 | 6:07 |
| 155 | 21/50 | F | 649 | Sherri Rogers | 2:08:55 | 6:07 |
| 156 | 22/50 | F | 644 | Terri Schwartz | 2:08:57 | 6:07 |
| 157 | 23/50 | F | 759 | Tina Choy | 2:09:37 | 6:09 |
| 158 | 58/71 | M | 542 | Dave McKinlay | 2:09:53 | 6:10 |
| 159 | 59/71 | M | 732 | Bryan Malo | 2:09:59 | 6:10 |
| 160 | 23/41 | F | 693 | Christy Hemmerling | 2:10:36 | 6:12 |
| 161 | 24/41 | F | 698 | Josie Bisson | 2:10:43 | 6:12 |
| 162 | 25/41 | F | 744 | Nicole Nicol | 2:11:01 | 6:13 |
| 163 | 24/50 | F | 615 | Joyce Mackay | 2:11:02 | 6:13 |
| 164 | 26/41 | F | 616 | Christine Gibbings | 2:11:03 | 6:13 |
| 165 | 25/50 | F | 633 | Lisa Goertzen | 2:11:13 | 6:14 |
| 166 | 26/50 | F | 637 | Michele Polinuk | 2:11:45 | 6:15 |
| 167 | 52/60 | M | 725 | Michael Farrell | 2:11:53 | 6:15 |
| 168 | 27/50 | F | 729 | Ada Letinsky | 2:12:12 | 6:16 |
| 169 | 28/50 | F | 569 | Cathy Bekolay | 2:13:42 | 6:21 |
| 170 | 29/50 | F | 571 | Terese Schroeder | 2:13:49 | 6:21 |
| 171 | 30/50 | F | 713 | Kelley Massey | 2:13:54 | 6:21 |
| 172 | 27/41 | F | 712 | Becky Hryniuk | 2:13:55 | 6:21 |
| 173 | 31/50 | F | 544 | I Griffin | 2:14:01 | 6:22 |
| 174 | 32/50 | F | 590 | Brenda Richer | 2:14:50 | 6:24 |
| 175 | 53/60 | M | 642 | Darrell Rostek | 2:14:56 | 6:24 |
| 176 | 60/71 | M | 504 | Hamish Seggie | 2:14:57 | 6:24 |
| 177 | 28/41 | F | 630 | Jennifer Kachurowski | 2:15:15 | 6:25 |
| 178 | 33/50 | F | 509 | Denise Long | 2:15:35 | 6:26 |
| 179 | 34/50 | F | 599 | Toni Hanson | 2:16:04 | 6:27 |
| 180 | 54/60 | M | 603 | Brad Micholson | 2:18:28 | 6:34 |
| 181 | 61/71 | M | 627 | Philip Grandmont | 2:18:30 | 6:34 |
| 182 | 55/60 | M | 582 | Bryan Stadnyk | 2:18:39 | 6:35 |
| 183 | 29/41 | F | 556 | Erin Neill | 2:18:59 | 6:36 |
| 184 | 56/60 | M | 608 | Cory Cameron | 2:20:40 | 6:40 |
| 185 | 62/71 | M | 622 | Gord Froehlich | 2:22:05 | 6:44 |
| 186 | 63/71 | M | 519 | Scott Williams | 2:22:30 | 6:46 |
| 187 | 35/50 | F | 625 | Diana Mae Boychuk | 2:22:33 | 6:46 |
| 188 | 64/71 | M | 554 | Jeff Werntz | 2:22:52 | 6:47 |
| 189 | 30/41 | F | 624 | Wendy Singleton | 2:23:01 | 6:47 |
| 190 | 65/71 | M | 639 | Geordie Meek | 2:23:05 | 6:47 |
| 191 | 66/71 | M | 675 | Gary Davis | 2:23:47 | 6:49 |
| 192 | 67/71 | M | 671 | Cyril Borthistle | 2:24:11 | 6:50 |
| 193 | 36/50 | F | 547 | Tara Schmitt | 2:24:17 | 6:51 |
| 194 | 37/50 | F | 579 | Dena Aplin | 2:24:42 | 6:52 |
| 195 | 38/50 | F | 610 | Anna Marie Kowalski | 2:24:53 | 6:52 |
| 196 | 31/41 | F | 573 | Mary Myhre | 2:25:12 | 6:53 |
| 197 | 57/60 | M | 689 | Warren Banks | 2:25:13 | 6:53 |
| 198 | 32/41 | F | 527 | Gloria Acosta | 2:25:26 | 6:54 |
| 199 | 39/50 | F | 636 | Linda Klaric | 2:25:30 | 6:54 |
| 200 | 40/50 | F | 667 | Tracy Waugh-Smith | 2:26:03 | 6:56 |
| 201 | 41/50 | F | 626 | Jennifer McConnell | 2:26:12 | 6:56 |
| 202 | 42/50 | F | 679 | Pat Button | 2:28:38 | 7:03 |
| 203 | 58/60 | M | 609 | Chris Downey | 2:30:22 | 7:08 |
| 204 | 33/41 | F | 757 | Toby Prigione | 2:30:22 | 7:08 |
| 205 | 59/60 | M | 641 | Roger Au | 2:30:38 | 7:09 |
| 206 | 34/41 | F | 561 | Sam Posnick | 2:32:03 | 7:13 |
| 207 | 35/41 | F | 705 | Tracy Gonzales | 2:32:05 | 7:13 |
| 208 | 68/71 | M | 572 | Richard Schroeder | 2:32:26 | 7:14 |
| 209 | 43/50 | F | 723 | Cathy Hurd | 2:33:04 | 7:16 |
| 210 | 60/60 | M | 585 | Sergio Fanella | 2:36:08 | 7:24 |
| 211 | 36/41 | F | 586 | Melanie Saint-Hilaire | 2:36:08 | 7:24 |
| 212 | 69/71 | M | 536 | John Naugler | 2:38:44 | 7:32 |
| 213 | 37/41 | F | 631 | Lisa Leblanc | 2:41:53 | 7:41 |
| 214 | 44/50 | F | 740 | Rhonda Creed | 2:42:11 | 7:42 |
| 215 | 70/71 | M | 739 | Jeffrey Sych | 2:42:11 | 7:42 |
| 216 | 45/50 | F | 688 | Linda McKeen | 2:46:11 | 7:53 |
| 217 | 38/41 | F | 577 | Diana Debreuil | 2:49:22 | 8:02 |
| 218 | 71/71 | M | 560 | David Locke | 2:50:36 | 8:06 |
| 219 | 39/41 | F | 515 | Rachel Rickard | 2:53:45 | 8:15 |
| 220 | 46/50 | F | 758 | Lorne Klassen | 3:03:02 | 8:41 |
| 221 | 47/50 | F | 653 | Dale Funk | 3:12:14 | 9:07 |
| 222 | 48/50 | F | 652 | Darlene Larocque | 3:12:14 | 9:07 |
| 223 | 40/41 | F | 684 | Coral Blore Wiebe | 3:12:21 | 9:07 |
| 224 | 49/50 | F | 588 | Gerry Kerr | 3:12:23 | 9:08 |
| 225 | 50/50 | F | 592 | Lynne Samuel | 3:14:31 | 9:14 |
| 226 | 41/41 | F | 595 | Christine Singh | 3:17:14 | 9:21 |
Half Marathon | 10 KM Race | 5 KM Race
10 KM Race
| Overall Rank | Rank in Age Group | Sex | Bib Num | Competitor Name | Official Time | Pace min/Km |
| 1 | 1/65 | M | 473 | Desire Budigoma | 37:47 | 3:47 |
| 2 | 2/65 | M | 281 | Jeff Knight | 39:29 | 3:57 |
| 3 | 3/65 | M | 371 | Patrick Wheeler | 41:15 | 4:08 |
| 4 | 4/65 | M | 280 | Kyle McCoy | 42:03 | 4:13 |
| 5 | 5/65 | M | 374 | James Doyle | 42:10 | 4:13 |
| 6 | 6/65 | M | 308 | Denley Thiessen | 42:42 | 4:17 |
| 7 | 7/65 | M | 309 | Orlando Thiessen | 42:42 | 4:17 |
| 8 | 8/65 | M | 463 | Matthew Millar | 42:58 | 4:18 |
| 9 | 1/61 | M | 240 | Jean Jubinville | 43:02 | 4:19 |
| 10 | 9/65 | M | 443 | Anil Sukhan | 43:04 | 4:19 |
| 11 | 2/61 | M | 386 | Scott Sugimoto | 43:47 | 4:23 |
| 12 | 1/50 | F | 412 | Andrea Paci | 43:48 | 4:23 |
| 13 | 10/65 | M | 207 | Olivier Ndicunguye | 43:52 | 4:24 |
| 14 | 11/65 | M | 439 | Lance Browne | 43:52 | 4:24 |
| 15 | 12/65 | M | 343 | Brad Olbort | 44:11 | 4:26 |
| 16 | 13/65 | M | 453 | Kyron Gibson | 45:08 | 4:31 |
| 17 | 14/65 | M | 435 | Corye Larocque | 45:13 | 4:32 |
| 18 | 15/65 | M | 365 | Daniel Noonan | 45:40 | 4:34 |
| 19 | 3/61 | M | 284 | Bogdan Uminski | 45:58 | 4:36 |
| 20 | 4/61 | M | 335 | Ferdi Van Dongen | 46:08 | 4:37 |
| 21 | 2/50 | F | 414 | Jaymi Derrett | 46:24 | 4:39 |
| 22 | 5/61 | M | 279 | Ray McCoy | 46:41 | 4:41 |
| 23 | 16/65 | M | 225 | Bradley Sheppard | 46:42 | 4:41 |
| 24 | 6/61 | M | 255 | Keith Addison | 47:04 | 4:43 |
| 25 | 3/50 | F | 370 | Dianne Pettitt | 47:20 | 4:44 |
| 26 | 7/61 | M | 448 | Donnovan Hale | 47:26 | 4:45 |
| 27 | 17/65 | M | 333 | Chris Exley | 47:30 | 4:45 |
| 28 | 8/61 | M | 490 | Kevin Wolk | 47:58 | 4:48 |
| 29 | 18/65 | M | 296 | Jon Stevens | 48:00 | 4:48 |
| 30 | 19/65 | M | 324 | Andrew Helmerson | 48:02 | 4:49 |
| 31 | 9/61 | M | 471 | Darren Rebillard | 48:16 | 4:50 |
| 32 | 1/73 | F | 340 | Stacey Kangas | 48:16 | 4:50 |
| 33 | 10/61 | M | 245 | Stephen Terichow Parrott | 48:27 | 4:51 |
| 34 | 20/65 | M | 356 | Eric Durand | 48:29 | 4:51 |
| 35 | 11/61 | M | 246 | Dean Price | 49:15 | 4:56 |
| 36 | 2/73 | F | 323 | Amanda Shuster | 49:20 | 4:56 |
| 37 | 12/61 | M | 398 | Ken Kohut | 49:20 | 4:56 |
| 38 | 21/65 | M | 452 | Jeff Barth | 49:25 | 4:57 |
| 39 | 22/65 | M | 440 | Michael Lovatt | 49:28 | 4:57 |
| 40 | 3/73 | F | 269 | Candace Carrothers | 49:28 | 4:57 |
| 41 | 4/73 | F | 216 | Corinne Hunt | 49:31 | 4:58 |
| 42 | 5/73 | F | 462 | Felicia Michie | 49:33 | 4:58 |
| 43 | 6/73 | F | 339 | Brandi Sheppard | 49:33 | 4:58 |
| 44 | 13/61 | M | 383 | David Armishaw | 49:36 | 4:58 |
| 45 | 14/61 | M | 477 | Corey Smith | 49:47 | 4:59 |
| 46 | 4/50 | F | 384 | Diana McMillan | 49:53 | 5:00 |
| 47 | 15/61 | M | 322 | David Shuster | 50:06 | 5:01 |
| 48 | 16/61 | M | 493 | Gary Sutherland | 50:08 | 5:01 |
| 49 | 23/65 | M | 319 | Joseph Hardy | 50:19 | 5:02 |
| 50 | 7/73 | F | 472 | Loila Guidolin | 50:31 | 5:04 |
| 51 | 8/73 | F | 257 | Andrea Bowman | 50:37 | 5:04 |
| 52 | 24/65 | M | 459 | Frank Enjalbert | 50:40 | 5:04 |
| 53 | 9/73 | F | 249 | Lyndsey Carroll | 50:43 | 5:05 |
| 54 | 17/61 | M | 273 | Trent Percy | 50:44 | 5:05 |
| 55 | 25/65 | M | 351 | Sandy Sethi | 50:46 | 5:05 |
| 56 | 26/65 | M | 350 | Jon Vince | 50:46 | 5:05 |
| 57 | 5/50 | F | 233 | Maria Donahue | 50:53 | 5:06 |
| 58 | 18/61 | M | 295 | Gerard Poitras | 50:58 | 5:06 |
| 59 | 27/65 | M | 488 | Eliott Einarson | 51:00 | 5:06 |
| 60 | 19/61 | M | 203 | Roy Cole | 51:12 | 5:08 |
| 61 | 20/61 | M | 274 | Keith Paterson | 51:18 | 5:08 |
| 62 | 28/65 | M | 379 | Pieraugusti Chene | 51:35 | 5:10 |
| 63 | 21/61 | M | 378 | Christopher Hamilton | 51:36 | 5:10 |
| 64 | 22/61 | M | 381 | Colin Craddock | 51:41 | 5:11 |
| 65 | 23/61 | M | 316 | Jason Stefanson | 51:46 | 5:11 |
| 66 | 10/73 | F | 312 | Liza Holdorf | 51:48 | 5:11 |
| 67 | 24/61 | M | 377 | Shaun Delamere | 52:00 | 5:12 |
| 68 | 25/61 | M | 317 | Curtis Rebizant | 52:07 | 5:13 |
| 69 | 11/73 | F | 491 | Tricia Yerex | 52:15 | 5:14 |
| 70 | 26/61 | M | 326 | Bill Anderson | 52:37 | 5:16 |
| 71 | 6/50 | F | 492 | Rachele Letkenan | 52:53 | 5:18 |
| 72 | 7/50 | F | 354 | Cindy Wenzoski | 52:53 | 5:18 |
| 73 | 27/61 | M | 253 | Roland Sinclair | 52:56 | 5:18 |
| 74 | 29/65 | M | 205 | Greg Boychuk | 52:58 | 5:18 |
| 75 | 12/73 | F | 332 | Kimberly Lee | 53:13 | 5:20 |
| 76 | 30/65 | M | 328 | Trevor Exley | 53:27 | 5:21 |
| 77 | 13/73 | F | 311 | Regan Windsor Sotheran | 53:28 | 5:21 |
| 78 | 31/65 | M | 214 | Scott Hanslip | 53:37 | 5:22 |
| 79 | 32/65 | M | 220 | Spencer Brason | 53:45 | 5:23 |
| 80 | 28/61 | M | 438 | Brent Hanson | 53:45 | 5:23 |
| 81 | 33/65 | M | 458 | Mike McKenzie | 54:04 | 5:25 |
| 82 | 8/50 | F | 244 | Jennifer Tackley | 54:08 | 5:25 |
| 83 | 29/61 | M | 331 | William Hussey | 54:34 | 5:28 |
| 84 | 30/61 | M | 369 | Marshall Pettitt | 54:42 | 5:29 |
| 85 | 14/73 | F | 417 | Amanda Wallack | 54:46 | 5:29 |
| 86 | 15/73 | F | 283 | Kelsey Uminski | 55:01 | 5:31 |
| 87 | 31/61 | M | 476 | Judy McMullen | 55:02 | 5:31 |
| 88 | 32/61 | M | 202 | Dan Desrochers | 55:02 | 5:31 |
| 89 | 33/61 | M | 259 | Theo Heuthorst | 55:04 | 5:31 |
| 90 | 34/65 | M | 337 | Dakota Reagh | 55:05 | 5:31 |
| 91 | 34/61 | M | 449 | Guy Paquette | 55:14 | 5:32 |
| 92 | 9/50 | F | 294 | Jeannette Desrochers | 55:26 | 5:33 |
| 93 | 16/73 | F | 814 | Joanne Jarrett | 55:30 | 5:33 |
| 94 | 35/61 | M | 289 | Sandor Gyuk | 55:33 | 5:34 |
| 95 | 36/61 | M | 460 | Mike Swirski | 55:33 | 5:34 |
| 96 | 35/65 | M | 359 | Dorian Hoge | 55:39 | 5:34 |
| 97 | 17/73 | F | 304 | Tricia Coulter | 55:39 | 5:34 |
| 98 | 37/61 | M | 468 | Michael Rodyniuk | 55:58 | 5:36 |
| 99 | 18/73 | F | 310 | Kailey Wilson | 56:07 | 5:37 |
| 100 | 19/73 | F | 241 | Samantha Scarcella | 56:09 | 5:37 |
| 101 | 36/65 | M | 232 | Yves Lemoullec | 56:10 | 5:37 |
| 102 | 37/65 | M | 265 | Rod Gordon | 56:19 | 5:38 |
| 103 | 38/65 | M | 346 | Avery Witherden | 56:23 | 5:39 |
| 104 | 38/61 | M | 345 | Rick Witherden | 56:24 | 5:39 |
| 105 | 20/73 | F | 341 | Terra Albus | 56:35 | 5:40 |
| 106 | 39/65 | M | 450 | Bobbi-Jo Lodewyks | 57:00 | 5:42 |
| 107 | 40/65 | M | 252 | Aaron Alblas | 57:00 | 5:42 |
| 108 | 10/50 | F | 305 | Patricia Leung | 57:05 | 5:43 |
| 109 | 21/73 | F | 421 | Jennifer Foote | 57:16 | 5:44 |
| 110 | 41/65 | M | 422 | Wilson Tony | 57:17 | 5:44 |
| 111 | 42/65 | M | 804 | Raymond Maldonado | 57:18 | 5:44 |
| 112 | 22/73 | F | 338 | Andrea Fahlman | 57:22 | 5:45 |
| 113 | 11/50 | F | 801 | Maria Fritsch-Dawes | 57:25 | 5:45 |
| 114 | 12/50 | F | 229 | Tammie Richmond | 57:26 | 5:45 |
| 115 | 43/65 | M | 243 | Chris Gervais | 57:27 | 5:45 |
| 116 | 23/73 | F | 481 | Karyne Brown | 57:32 | 5:46 |
| 117 | 44/65 | M | 480 | Kevin Brown | 57:32 | 5:46 |
| 118 | 45/65 | M | 347 | Harris Witherden | 57:35 | 5:46 |
| 119 | 24/73 | F | 299 | Rhea MacLean | 57:42 | 5:47 |
| 120 | 46/65 | M | 298 | Chris MacLean | 57:42 | 5:47 |
